Which areas have power outages today: Power outage for a few hours in some areas of Attica today Wednesday 1/11/2023. THE DEDDEEsuch as he announcedproceeds to scheduled power outage in a number of areas.
It is noted, however, that in addition to the planned power outages, due to the fires there is a power outage both in areas where fires are in progress, and in others affected by the damage. DEDDIE crews are working to repair the damage, which, as they say, is relatively short.
As informed by DEDDEE, every effort is made for the shortest re-electrification. However, great care is required, considering that during the entire planned outage, the conductors are live!
Which areas have power outages?
The areas in Attica which will be affected by power outage according to DEDDEE are the folowing:
1/11/2023 6:30:00 AM | 1/11/2023 4:30:00 PM | RACE | THRASYVOULOU FIELD | 341 | Constructions |
1/11/2023 7:30:00 AM | 1/11/2023 12:30:00 PM | AG.ANARGYRON | DELIGIANNI – KALPAKIOU | 339 | Constructions |
1/11/2023 7:30:00 AM | 1/11/2023 4:00:00 PM | MOSCHATO | Single/Libra street: KANARI from vertical: KON/POLEOS to vertical: ACHILLEOS from: 07:30 am to: 04:00 pm Single/Libra street: L.KATSONI from vertical: PINDOU to vertical: KIFISOU from: 07:30 am to: 04:00 pm Singles/Libra street: R. FERAIOU from perpendicular: MAKRYGIANNI to perpendicular: KIFISOU from: 07:30 am to: 04:00 pm Singles/Libra street: OMIROU from perpendicular: PINDOU to perpendicular: NAXOU from: 07:30 am to: 04:00 pm Singles/Libra street: PATROKLOU from vertical: to vertical: from: 07:30 am to: 04:00 pm Singles/Libra street: AGISILAOU from vertical: to vertical: from: 07: 30 am to: 04:00 pm Singles/Libra street: NAXOU from vertical: R.FERAIOU to vertical: SOLOMOU from: 07:30 am to: 04:00 pm Singles/Libra street: CRETE from vertical: to vertical: from: 07:30 am to: 04:00 pm Singles/Libra street: LYKOURGOU from diagonal: R.FERAIOU to diagonal: OMIROU from: 07:30 am to: 04:00 pm | Constructions | |
1/11/2023 8:00:00 AM | 1/11/2023 9:30:00 AM | N.SMYRNIS | Zyga street: 2AS MAIOU from perpendicular: NO26 to perpendicular: from: 08:00 am to: 09:30 am Zyga street: 2AS MAIOU from perpendicular: NO14 to perpendicular: from: 08:00 am to: 09:30 am Single street :GORDIOU from vertical: NO1 to vertical: from: 08:00 am to: 02:00 pm | 773 | Mode |
1/11/2023 8:00:00 AM | 1/11/2023 10:00:00 AM | of Athens | Single street: EVANGELISTRIAS from perpendicular: ERMOU to perpendicular: MITROPOLEOS from: 08:00 am to: 10:00 am | 1044 | Mode |
1/11/2023 8:00:00 AM | 1/11/2023 10:00:00 AM | AG. DIMITRIOU | Singles/Libra street: MOUSSON from vertical: ARGOSTOLIU to vertical: MAKRYGIANNI from: 08:00 am to: 10:00 am Singles street: ARGOSTOLIOU from vertical: NO49 to vertical: NO45 from: 08:00 am to: 10:00 am Single street: RITSOU from perpendicular: NO4 to perpendicular: MOUSSON from: 08:00 am to: 10:00 am Single/Zyga street: SAMOU from perpendicular: ARGOSTOLIU to perpendicular: from: 08:00 am to: 10:00 am | 777 | Mode |
1/11/2023 8:00:00 AM | 1/11/2023 10:30:00 AM | of Athens | Single street: 3IS SEPTEMBRIOU from diagonal: KODRIKTONOS to diagonal: PIPINOU from: 08:00 am to: 10:30 am | 1055 | Mode |
1/11/2023 8:00:00 AM | 1/11/2023 12:00:00 PM | of Athens | Zyga street:PIRAIOS from diagonal: PLATEON to diagonal: SALAMINOS from: 08:00 am to: 12:00 pm | 1053 | Mode |
1/11/2023 8:00:00 AM | 1/11/2023 12:00:00 PM | of Athens | Zyga street:PIRAIOS from diagonal: PLATEON to diagonal: SALAMINOS from: 08:00 am to: 12:00 pm | 1053 | Mode |
1/11/2023 8:00:00 AM | 1/11/2023 1:00:00 PM | TAURUS | Mona/Zyga street: P. IOAKEIM from vertical: KORYZI to vertical: HARMANLI from: 08:00 am to: 01:00 pm | Constructions | |
1/11/2023 8:00:00 AM | 1/11/2023 1:00:00 PM | NICAIA | Mona/Zyga street: KESAREAS from vertical: PERGAMOU to vertical: AMYRADAKI from: 08:00 am to: 01:00 pm Mona/Zyga street: PERGAMOU from vertical: KESARIAS to vertical: IONIAS from: 08:00 am to: 01: 00 pm Singles/Libra street: AMYRADAKI from diagonal: KESARIAS to diagonal: IONIAS from: 08:00 am to: 01:00 pm | Constructions | |
1/11/2023 8:00:00 AM | 1/11/2023 3:00:00 PM | ACHARNON | PAPASOTIRIOU – HERODOTOU – KON/LEOS | 340 | Constructions |
1/11/2023 8:00:00 AM | 1/11/2023 4:00:00 PM | LAVREOTIKIS | AG. IOANNOI AG. NEKTORIOU ATHENS | 514 | Maintenance |
1/11/2023 8:00:00 AM | 1/11/2023 4:00:00 PM | AMAROUSIOU | CUSTOMERS ON THE STREETS ETHN.MAKARIOS SALAMINOMACHONCHARAUGIS AS.KAPSALA AKAKION. | 1004 | Constructions |
1/11/2023 9:00:00 AM | 1/11/2023 11:00:00 AM | of Athens | Only street: PATISION from diagonal: HALKOKONDYLI to diagonal: VERANZEROU from: 09:00 am to: 11:00 am | 1046 | Mode |
1/11/2023 9:30:00 AM | 1/11/2023 12:00:00 PM | GLYFADAS | Zyga Street: A. PAPANDREOU from vertical: NO 6 to vertical: from: 09:30 am to: 12:00 pm Singles/Zyga street: VEBO SOFIAS from vertical: ZEPPOU to vertical: YPSILANTOU from: 09:30 am to: 12:00 pm Singles/ Zyga street: ZEPPOU from vertical: VEBO SOFIA to vertical: IASONOS from: 09:30 am to: 12:00 pm Singles/Zyga street: IASONOS from vertical: VEBO SOFIA to vertical: NO11 from: 09:30 am to: 12: 00 pm | 776 | Mode |
1/11/2023 11:00:00 AM | 1/11/2023 1:00:00 PM | VOULAS | Singles/Libra street: ASKLIPIOU from vertical: MARKOU BOTTSARI to diagonal: ODYSSEOS from: 11:00 am to: 01:00 pm Singles/Libra street: GALINOU from diagonal: HIPPOKRATES to diagonal: ASCLIPIOU from: 11:00 am to: 01 :00 pm Singles/Libra street: PANOS from vertical: PLAPOUTA to vertical: GALINOU from: 11:00 am to: 01:00 pm Singles/Libra street: ODYSSEOS from vertical: PANOS to vertical: ASKLIPIOU from: 11:00 am to : 01:00 pm | 775 | Mode |
1/11/2023 1:00:00 PM | 1/11/2023 3:00:00 PM | VOULAS | Singles/Libra street: IRACLEIDON from vertical: NIRIIDON to vertical: MYNON from: 01:00 pm to: 03:00 pm Singles/Libra street: NIRIIDON from vertical: L. EVELPIDON to vertical: IRACLEIDON from: 01:00 pm to: 03:00 pm | 774 | Mode |
1/11/2023 2:00:00 PM | 1/11/2023 4:00:00 PM | of Athens | Libra street: FORMIONOS from vertical: ARITIS to vertical: LAERTOU from: 02:00 pm to: 04:00 pm Singles/Libra street: ARITIS from vertical: FORMIONOS to vertical: ARTOTINIS from: 02:00 pm to: 04:00 pm | 1054 | Mode |
See HERE all areas with scheduled power outages by DEDDIE.
Power failure: Contact numbers for breakdowns
The DEDDIE Customer Service Telephone Center with a free telephone call on the number 800 400 4000, round the clock:
- For general service matters (providing information and receiving requests)
- To report faults
Alternatively, you can call the number 2111900500, with a local charge, or the five-digit number 11500, the call to which is subject to a charge based on the tariff of your mobile or fixed telephony provider.
For calls from abroad you can call the number +30 2111900500.
The services provided are the following:
Information
1. NETWORK CONNECTIONS
- Initial electrification
- Workplace provision
- Consolidation of construction site provision
- Consolidation – Separation of Benefits
- Electrification of arbitrary structures
2. CHANGES TO EXISTING BENEFITS
- Reconnection
- Change provisioning user
- Interruption of electricity supply following the customer’s request
- Disconnection & Reconnection due to debts
- Increase – Decrease power
- Change of use
- Detachment of provision
- Counter reset
3. VARIATIONS – TRANSFER
- Low voltage meter
- Column, emphatic
- Adjacent line / network variant
- Distribution Substations
4. WORKS IN THE PROVISION
- Safety fuse
- Broken gauge glass
- Meter seal
- Dropping a micro-machine
5. INSTALLER’S RESPONSIBLE STATEMENT
6. NIGHT INVOICE
7. COUNTING
8. MONOPOLY CHARGES (ADJUSTABLE)
9. FAILURES – EVENTS – SCHEDULED BREAKS
10. SOCIAL HOUSEHOLD INVOICE (C.O.T.) – VULNERABLE CUSTOMERS – SOLIDARITY SERVICES INVOICE (T.Y.A.)
11. ISSUES OF ELECTRICITY GENERATORS
12. MATTERS OF ELECTRICITY SUPPLIERS
13. OTHER MATTERS
Requests
1. RECEIVING INDICATIONS FROM CUSTOMERS
- Regular count indicators
- In case it has been issued against a bill instead of a settlement
- Correction of clearing account
- Resolve rejection for bill issuance
2. PENDING REQUESTS FOR A LONG PERIOD OF TIME (Reconnection, Succession, Termination Request, etc.)
3. ACCEPTANCE OF REQUESTS FOR NIGHT INVOICE
4. ACCEPTANCE OF REQUESTS FOR CHECK OF METER
5. ACCEPTANCE OF REQUESTS FOR TRANSFER OF PROVISION(S)
6. ACCEPTANCE OF REQUESTS FOR EXTENSION OR REDUCTION OF THE AGREED VALIDITY OF AN EXISTING DELIVERY
Damages
ACCEPTANCE OF CLAIMS FOR INDIVIDUAL OR GENERAL DAMAGE
Tags: power outage today DEDDIE announcement
-